Descrizione
| Model | Desktop Shipping Label Printer GG-D420 | |
| Resolution | 203DPI | |
| Printing Method | Thermal | |
| Interface | USB+Bluetooth+WiFi | |
| Emulation | TSPLã€ZPL | |
| Sensor | Gap sensor / open cover sensor / Black label sensor | |
| Print Speed | 152mm/s(max) | |
| Printing Width | 108mm(max) | |
| Printing Length | 1778mm(max) | |
| SDRAM | SDRAM 8MB | |
| FLASH | FLASH 8MB(expandable) | |
| Bar code format | Code128ã€EAN128ã€ITFã€Code39ã€Code93ã€EAN13ã€EAN13+2ã€EAN13+5ã€EAN8ã€EAN8+2〠| |
| EAN8+5ã€CodeBarã€Postnetã€UPC-Aã€UPC-A+2ã€UPC-A+5ã€UPC-Eã€UPC-E+2ã€UPC-E+5〠| ||
| MSIã€MSICã€PLESSEYã€CPOSTã€ITF14ã€EAN14ã€Code11 | ||
| Two-dimensional code format | QR codeã€PDF417ã€Micro PDF 417ã€DataMatrixã€AZTEC | |
| Character Enlargement/rotation | 1-10x magnification / 0°, 90°, 180°, 270° rotation / mirror printing | |
| Character | GB18030ã€BIG5ã€ASCII | |
| Extended Character | PC437ã€Katakanaã€PC850ã€PC860ã€PC863ã€PC865ã€West Europeã€Greekã€Hebrew〠| |
| East Europeã€Iranã€WPC1252ã€PC866ã€PC852ã€PC858ã€IranIIã€Latvianã€Arabicã€PT151〠| ||
| PC747ã€WPC1257 | ||
| Character size | 9x17dot, 12x24dot, 24x24dot | |
| Paper Type | Continuous Paper, Label Paper, Folded Paper, Black Label Paper | |
| Roll Width (including backing Paper) | 30~114mm | |
| Roll Thickness (including backing Paper) | 0.12~0.26mm | |
| FEED | Front exit | |
| Power | Input Power Supply: AC100 〜240V | Output Power: DC 24V~2.5A |
| Working Environment | Operating Temperature: 5~40°C | Operating Humidity: 25~85% |
| Storage Environment | Storage Temperature: -10~60℃ | Storage Humidity: 10~90% |
| Print Head Life | 150km(Print rate 12.5%) |
LINK DRIVE https://www.ggimage.com/zh-en/Support/Download/Drivers/





Recensioni
Ancora non ci sono recensioni.